
Dear Maplers,
Please be informed that the Equipments rewarded from the Monster Box event provides a chance of you getting +2 slots on top of the usual upgrading slots of the Equipment.
Details of the individual category and upgrading slots available are as follows:
| Category | No. of Slots Available |
| All Helmet | From 7 to 9 Slots Available |
| All Top | From 7 to 9 Slots Available |
| All Bottom | From 7 to 9 Slots Available |
| All Overall | From 10 to 12 Slots Available |
| All Gloves (except for Brown Work Gloves) | From 5 to 7 Slots Available |
| Brown Work Gloves | From 7 to 9 Slots Available |
| All Shoes (except for Yellow Snowshoes) | From 5 to 7 Slots Available |
| Yellow Snowshoes | From 7 to 9 Slots Available |
| All Cape (except for Yellow Adventurer Cape) | From 5 to 7 Slots Available |
| Yellow Adventurer Cape | From 7 to 9 Slots Available |
| All Weapons | From 7 to 9 Slots Available |
| All Shields (except for Maple Shield) | From 7 to 9 Slots Available |
| All Face Equipment | From 7 to 9 Slots Available |
| All Eye Equipment | From 7 to 9 Slots Available |
We sincerely apologise for any misunderstandings.
- MapleSEA Administrator